Since the capacity under consideration is composed of several sub-capacities, we present the observation parameters with a table:
| Skill Level | Level 1 (Beginner) | Level 2 (Semi-advanced) | Level 3 (Expert) |
| Problem Indentification | Needs help identifying problems | Independently identifies simple problems, sometimes with help | Independently identifies all problems |
| Generating Solutions (creativity) | Suggests one simple solution | Generates multiple solutions | Offers creative and logical solutions |
| Use of strategies | Random approach, needs help | Uses strategies, sometimes with guidance | Uses advanced strategies independently |
| Perseverance and resilience | Gives up quickly, gets frustrated | Shows perseverance, sometimes discouraged | Strong resilience, adjusts approach when facing setbacks |
| Reflection and evaluation | Rarely reflects, struggles with evaluation | Sometimes reflects, makes suggestions for improvement | Regularly reflects, conducts in-depth analysis |
| Independence | Highly dependent on guidance | Increasing independence, seeks confirmation | Fully independent, initiates and adapts without help |
